Usage Statistics for fgmlakewales.org

Summary Period: October 2016
Generated 01-Nov-2016 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 2136
Total Files 1647
Total Pages 903
Total Visits 337
Total KBytes 39607
Total Unique Sites 189
Total Unique URLs 149
Total Unique Referrers 34
Total Unique User Agents 92
. Avg Max
Hits per Hour 2 324
Hits per Day 68 342
Files per Day 53 264
Pages per Day 29 156
Sites per Day 6 30
Visits per Day 10 25
KBytes per Day 1278 20141
Hits by Response Code
Code 200 - OK 77.11% 1647
Code 301 - Moved Permanently 10.58% 226
Code 302 - Found 5.71% 122
Code 304 - Not Modified 0.51% 11
Code 403 - Forbidden 1.50% 32
Code 404 - Not Found 2.72% 58
Code 406 - Not Acceptable 0.23% 5
Code 500 - Internal Server Error 1.64% 35

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 184 8.61% 162 9.84% 34 3.77% 25 7.42% 30 15.87% 2441 6.16%
2 32 1.50% 20 1.21% 17 1.88% 13 3.86% 15 7.94% 190 0.48%
3 132 6.18% 124 7.53% 20 2.21% 12 3.56% 14 7.41% 1670 4.22%
4 289 13.53% 106 6.44% 40 4.43% 15 4.45% 19 10.05% 919 2.32%
5 33 1.54% 28 1.70% 26 2.88% 11 3.26% 13 6.88% 298 0.75%
6 29 1.36% 23 1.40% 16 1.77% 15 4.45% 13 6.88% 210 0.53%
7 342 16.01% 264 16.03% 156 17.28% 8 2.37% 11 5.82% 2859 7.22%
8 29 1.36% 22 1.34% 23 2.55% 15 4.45% 13 6.88% 241 0.61%
9 43 2.01% 38 2.31% 29 3.21% 12 3.56% 13 6.88% 413 1.04%
10 145 6.79% 127 7.71% 96 10.63% 12 3.56% 17 8.99% 1944 4.91%
11 20 0.94% 15 0.91% 11 1.22% 9 2.67% 10 5.29% 105 0.26%
12 10 0.47% 9 0.55% 7 0.78% 6 1.78% 7 3.70% 69 0.17%
13 69 3.23% 65 3.95% 15 1.66% 12 3.56% 14 7.41% 718 1.81%
14 44 2.06% 36 2.19% 32 3.54% 12 3.56% 14 7.41% 450 1.14%
15 25 1.17% 14 0.85% 17 1.88% 6 1.78% 11 5.82% 162 0.41%
16 18 0.84% 16 0.97% 10 1.11% 8 2.37% 8 4.23% 85 0.21%
17 43 2.01% 40 2.43% 15 1.66% 10 2.97% 13 6.88% 507 1.28%
18 19 0.89% 17 1.03% 12 1.33% 9 2.67% 9 4.76% 146 0.37%
19 23 1.08% 21 1.28% 19 2.10% 6 1.78% 6 3.17% 261 0.66%
20 53 2.48% 50 3.04% 13 1.44% 11 3.26% 12 6.35% 542 1.37%
21 26 1.22% 18 1.09% 18 1.99% 14 4.15% 15 7.94% 151 0.38%
22 38 1.78% 36 2.19% 9 1.00% 8 2.37% 13 6.88% 455 1.15%
23 31 1.45% 24 1.46% 15 1.66% 11 3.26% 14 7.41% 177 0.45%
24 52 2.43% 44 2.67% 24 2.66% 15 4.45% 16 8.47% 388 0.98%
25 78 3.65% 53 3.22% 60 6.64% 5 1.48% 6 3.17% 800 2.02%
26 45 2.11% 15 0.91% 15 1.66% 11 3.26% 14 7.41% 261 0.66%
27 46 2.15% 43 2.61% 9 1.00% 7 2.08% 11 5.82% 553 1.40%
28 40 1.87% 37 2.25% 24 2.66% 11 3.26% 12 6.35% 20141 50.85%
29 112 5.24% 98 5.95% 103 11.41% 15 4.45% 14 7.41% 1353 3.42%
30 73 3.42% 71 4.31% 10 1.11% 9 2.67% 18 9.52% 978 2.47%
31 13 0.61% 11 0.67% 8 0.89% 4 1.19% 7 3.70% 117 0.30%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 2.95% 1 57 3.46% 0 15 1.66% 26 796 2.01%
1 13 422 19.76% 10 340 20.64% 7 235 26.02% 131 4059 10.25%
2 0 25 1.17% 0 19 1.15% 0 15 1.66% 6 186 0.47%
3 1 46 2.15% 1 42 2.55% 0 12 1.33% 15 473 1.19%
4 2 63 2.95% 1 34 2.06% 0 28 3.10% 16 486 1.23%
5 3 99 4.63% 2 70 4.25% 2 65 7.20% 19 578 1.46%
6 2 71 3.32% 1 50 3.04% 0 24 2.66% 18 569 1.44%
7 3 98 4.59% 2 70 4.25% 0 21 2.33% 26 815 2.06%
8 3 103 4.82% 2 67 4.07% 1 54 5.98% 28 871 2.20%
9 1 48 2.25% 1 31 1.88% 0 16 1.77% 8 252 0.64%
10 2 70 3.28% 1 55 3.34% 0 24 2.66% 25 776 1.96%
11 2 84 3.93% 2 71 4.31% 0 12 1.33% 29 896 2.26%
12 2 82 3.84% 1 58 3.52% 0 26 2.88% 24 745 1.88%
13 2 75 3.51% 1 58 3.52% 0 26 2.88% 24 743 1.88%
14 1 58 2.72% 1 42 2.55% 0 14 1.55% 18 557 1.41%
15 4 145 6.79% 3 100 6.07% 2 79 8.75% 43 1318 3.33%
16 3 103 4.82% 2 84 5.10% 1 35 3.88% 669 20751 52.39%
17 3 96 4.49% 2 79 4.80% 0 29 3.21% 28 856 2.16%
18 1 61 2.86% 1 44 2.67% 1 31 3.43% 14 446 1.13%
19 1 42 1.97% 0 26 1.58% 0 14 1.55% 8 242 0.61%
20 0 30 1.40% 0 18 1.09% 0 9 1.00% 6 182 0.46%
21 0 28 1.31% 0 24 1.46% 0 14 1.55% 5 147 0.37%
22 5 166 7.77% 5 155 9.41% 2 90 9.97% 67 2088 5.27%
23 1 58 2.72% 1 53 3.22% 0 15 1.66% 25 774 1.96%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 213 9.97% 3288 8.30% /
2 132 6.18% 6 0.02% /robots.txt
3 89 4.17% 0 0.00% /hp_wordpress/wp-cron.php
4 59 2.76% 324 0.82% /hp_wordpress/wp-login.php
5 36 1.69% 548 1.38% /contact-us/
6 32 1.50% 47 0.12% /hp_wordpress/wp-content/uploads/2010/05/rss.htm
7 31 1.45% 205 0.52% /hp_wordpress/wp-content/plugins/nextgen-gallery/css/nggallery.css
8 30 1.40% 629 1.59% /hp_wordpress/wp-content/themes/SFWebTemplate/style.css
9 30 1.40% 97 0.24% /hp_wordpress/wp-includes/css/jquery-ui-dialog.css
10 30 1.40% 446 1.13% /media/photo-gallery/
11 28 1.31% 144 0.36% /hp_wordpress/wp-content/themes/SFWebTemplate/mobile.css
12 27 1.26% 23 0.06% /hp_wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
13 27 1.26% 543 1.37% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
14 27 1.26% 39 0.10% /hp_wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
15 26 1.22% 443 1.12% /about/
16 26 1.22% 370 0.94% /hp_wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.js
17 26 1.22% 81 0.20% /hp_wordpress/wp-includes/js/jquery/ui/jquery.ui.widget.min.js
18 25 1.17% 155 0.39% /hp_wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
19 25 1.17% 42 0.11% /hp_wordpress/wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
20 25 1.17% 244 0.62% /hp_wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
21 25 1.17% 45 0.11% /hp_wordpress/wp-content/themes/SFWebTemplate/js/common.js
22 25 1.17% 101 0.25% /hp_wordpress/wp-includes/js/jquery/ui/jquery.ui.core.min.js
23 25 1.17% 66 0.17% /hp_wordpress/wp-includes/js/jquery/ui/jquery.ui.mouse.min.js
24 25 1.17% 426 1.08% /hp_wordpress/wp-includes/js/jquery/ui/jquery.ui.resizable.min.js
25 25 1.17% 435 1.10% /letter-of-the-month/
26 25 1.17% 361 0.91% /ministries/
27 24 1.12% 353 0.89% /events/
28 24 1.12% 275 0.69% /hp_wordpress/wp-content/plugins/audio-player/assets/audio-player.js
29 24 1.12% 1415 3.57% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
30 24 1.12% 2223 5.61% /hp_wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 19734 49.82% /hp_wordpress/wp-content/uploads/2012/08/IS-THERE-MEDICINE-PROV.mp3
2 213 9.97% 3288 8.30% /
3 24 1.12% 2223 5.61% /hp_wordpress/wp-includes/js/jquery/jquery.js
4 24 1.12% 1415 3.57% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
5 30 1.40% 629 1.59% /hp_wordpress/wp-content/themes/SFWebTemplate/style.css
6 23 1.08% 597 1.51% /hp_wordpress/wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
7 23 1.08% 595 1.50% /hp_wordpress/wp-content/themes/SFWebTemplate/js/cycle.js
8 36 1.69% 548 1.38% /contact-us/
9 27 1.26% 543 1.37% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
10 30 1.40% 446 1.13% /media/photo-gallery/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 213 9.97% 205 62.50% /
2 32 1.50% 32 9.76% /hp_wordpress/wp-content/uploads/2010/05/rss.htm
3 30 1.40% 13 3.96% /media/photo-gallery/
4 36 1.69% 10 3.05% /contact-us/
5 25 1.17% 7 2.13% /ministries/
6 25 1.17% 6 1.83% /letter-of-the-month/
7 26 1.22% 5 1.52% /about/
8 23 1.08% 5 1.52% /blog/
9 24 1.12% 5 1.52% /events/
10 20 0.94% 5 1.52% /media/sermons/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 213 9.97% 194 59.69% /
2 32 1.50% 32 9.85% /hp_wordpress/wp-content/uploads/2010/05/rss.htm
3 30 1.40% 11 3.38% /media/photo-gallery/
4 23 1.08% 8 2.46% /blog/
5 36 1.69% 8 2.46% /contact-us/
6 25 1.17% 7 2.15% /letter-of-the-month/
7 24 1.12% 7 2.15% /ministries/leadership-ministry/
8 24 1.12% 6 1.85% /events/
9 25 1.17% 6 1.85% /ministries/
10 26 1.22% 5 1.54% /about/

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 324 15.17% 249 15.12% 2749 6.94% 1 0.30% 72.76.221.220
2 220 10.30% 55 3.34% 304 0.77% 0 0.00% 198.8.80.207
3 89 4.17% 89 5.40% 0 0.00% 0 0.00% 207.158.10.53
4 80 3.75% 71 4.31% 1024 2.59% 2 0.59% 5.9.31.88
5 62 2.90% 31 1.88% 505 1.27% 31 9.20% 207.158.10.223
6 61 2.86% 59 3.58% 934 2.36% 1 0.30% 5.9.98.130
7 56 2.62% 56 3.40% 549 1.39% 16 4.75% 66.249.79.120
8 56 2.62% 33 2.00% 473 1.19% 1 0.30% 70.35.196.136
9 37 1.73% 36 2.19% 449 1.13% 16 4.75% 66.249.79.124
10 35 1.64% 35 2.13% 481 1.21% 1 0.30% 72.18.102.54
11 34 1.59% 34 2.06% 485 1.23% 1 0.30% 172.58.168.193
12 29 1.36% 29 1.76% 386 0.98% 1 0.30% 24.3.212.234
13 28 1.31% 27 1.64% 370 0.93% 1 0.30% 50.88.116.225
14 27 1.26% 26 1.58% 20066 50.66% 13 3.86% 66.249.79.64
15 26 1.22% 26 1.58% 356 0.90% 0 0.00% 157.55.2.147
16 26 1.22% 1 0.06% 146 0.37% 1 0.30% 184.168.200.248
17 26 1.22% 26 1.58% 147 0.37% 3 0.89% 66.249.73.184
18 25 1.17% 25 1.52% 354 0.89% 0 0.00% 131.253.25.135
19 24 1.12% 24 1.46% 370 0.93% 1 0.30% 192.154.104.138
20 24 1.12% 24 1.46% 367 0.93% 1 0.30% 192.154.104.66
21 24 1.12% 24 1.46% 371 0.94% 1 0.30% 192.154.106.154
22 24 1.12% 14 0.85% 228 0.58% 1 0.30% 80.85.87.11
23 23 1.08% 23 1.40% 369 0.93% 1 0.30% 192.154.105.226
24 22 1.03% 22 1.34% 363 0.92% 1 0.30% 192.154.104.218
25 21 0.98% 17 1.03% 138 0.35% 9 2.67% 68.180.229.107
26 20 0.94% 19 1.15% 438 1.11% 2 0.59% 207.46.13.12
27 19 0.89% 13 0.79% 212 0.53% 17 5.04% 104.193.88.243
28 18 0.84% 14 0.85% 131 0.33% 2 0.59% 138.201.59.34
29 17 0.80% 11 0.67% 179 0.45% 15 4.45% 104.193.88.244
30 17 0.80% 17 1.03% 422 1.07% 1 0.30% 157.55.39.193

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 1.26% 26 1.58% 20066 50.66% 13 3.86% 66.249.79.64
2 324 15.17% 249 15.12% 2749 6.94% 1 0.30% 72.76.221.220
3 80 3.75% 71 4.31% 1024 2.59% 2 0.59% 5.9.31.88
4 61 2.86% 59 3.58% 934 2.36% 1 0.30% 5.9.98.130
5 56 2.62% 56 3.40% 549 1.39% 16 4.75% 66.249.79.120
6 62 2.90% 31 1.88% 505 1.27% 31 9.20% 207.158.10.223
7 34 1.59% 34 2.06% 485 1.23% 1 0.30% 172.58.168.193
8 35 1.64% 35 2.13% 481 1.21% 1 0.30% 72.18.102.54
9 56 2.62% 33 2.00% 473 1.19% 1 0.30% 70.35.196.136
10 37 1.73% 36 2.19% 449 1.13% 16 4.75% 66.249.79.124

Top 6 of 34 Total Referrers
# Hits Referrer
1 1506 70.51% - (Direct Request)
2 4 0.19% https://www.google.com/
3 2 0.09% http://pizza-tycoon.com/
4 1 0.05% http://burger-imperia.com/
5 1 0.05% http://pentecostal.org/florida.htm
6 1 0.05% http://www.pentecostal.org/florida.htm

Top 15 of 92 Total User Agents
# Hits User Agent
1 324 15.17% panscient.com
2 233 10.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 159 7.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 124 5.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
5 105 4.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 93 4.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 89 4.17% WordPress/3.4.1; http://www.fgmlakewales.org
8 80 3.75% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
9 62 2.90% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
10 61 2.86% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 56 2.62% Java/1.4.1_04
12 45 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
13 35 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
14 34 1.59% Mozilla/5.0 (Linux; Android 6.0; LG-H631 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.81 Mobile Safa
15 34 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2136 100.00% 1647 100.00% 39607 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20