Usage Statistics for fgmlakewales.org

Summary Period: December 2015
Generated 01-Jan-2016 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 2484
Total Files 1931
Total Pages 1264
Total Visits 520
Total KBytes 27619
Total Unique Sites 358
Total Unique URLs 73
Total Unique Referrers 37
Total Unique User Agents 123
. Avg Max
Hits per Hour 3 73
Hits per Day 80 198
Files per Day 62 178
Pages per Day 40 141
Sites per Day 11 29
Visits per Day 16 29
KBytes per Day 891 2692
Hits by Response Code
Code 200 - OK 77.74% 1931
Code 301 - Moved Permanently 8.45% 210
Code 302 - Found 2.13% 53
Code 304 - Not Modified 3.14% 78
Code 403 - Forbidden 4.95% 123
Code 404 - Not Found 3.38% 84
Code 406 - Not Acceptable 0.20% 5

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 12 0.48% 7 0.36% 8 0.63% 6 1.15% 8 2.23% 81 0.29%
2 42 1.69% 25 1.29% 26 2.06% 21 4.04% 23 6.42% 290 1.05%
3 35 1.41% 25 1.29% 19 1.50% 17 3.27% 19 5.31% 240 0.87%
4 26 1.05% 17 0.88% 15 1.19% 12 2.31% 16 4.47% 147 0.53%
5 53 2.13% 31 1.61% 30 2.37% 25 4.81% 29 8.10% 333 1.20%
6 87 3.50% 78 4.04% 14 1.11% 12 2.31% 18 5.03% 1168 4.23%
7 56 2.25% 40 2.07% 30 2.37% 14 2.69% 19 5.31% 428 1.55%
8 56 2.25% 48 2.49% 28 2.22% 15 2.88% 17 4.75% 698 2.53%
9 27 1.09% 15 0.78% 18 1.42% 14 2.69% 18 5.03% 154 0.56%
10 18 0.72% 15 0.78% 11 0.87% 9 1.73% 10 2.79% 124 0.45%
11 40 1.61% 16 0.83% 14 1.11% 10 1.92% 20 5.59% 217 0.79%
12 64 2.58% 36 1.86% 36 2.85% 14 2.69% 15 4.19% 342 1.24%
13 19 0.76% 14 0.73% 12 0.95% 10 1.92% 11 3.07% 133 0.48%
14 117 4.71% 101 5.23% 39 3.09% 20 3.85% 20 5.59% 1525 5.52%
15 125 5.03% 111 5.75% 50 3.96% 19 3.65% 18 5.03% 1652 5.98%
16 116 4.67% 62 3.21% 29 2.29% 21 4.04% 21 5.87% 821 2.97%
17 198 7.97% 178 9.22% 141 11.16% 24 4.62% 25 6.98% 2692 9.75%
18 106 4.27% 92 4.76% 34 2.69% 29 5.58% 28 7.82% 1153 4.17%
19 158 6.36% 130 6.73% 126 9.97% 25 4.81% 28 7.82% 2033 7.36%
20 131 5.27% 111 5.75% 76 6.01% 24 4.62% 25 6.98% 1625 5.88%
21 93 3.74% 80 4.14% 30 2.37% 14 2.69% 14 3.91% 1061 3.84%
22 104 4.19% 63 3.26% 26 2.06% 15 2.88% 19 5.31% 983 3.56%
23 103 4.15% 76 3.94% 60 4.75% 24 4.62% 19 5.31% 1165 4.22%
24 100 4.03% 69 3.57% 44 3.48% 17 3.27% 15 4.19% 1344 4.87%
25 88 3.54% 66 3.42% 48 3.80% 15 2.88% 17 4.75% 905 3.28%
26 95 3.82% 87 4.51% 52 4.11% 18 3.46% 17 4.75% 1349 4.88%
27 92 3.70% 84 4.35% 53 4.19% 19 3.65% 19 5.31% 1232 4.46%
28 84 3.38% 68 3.52% 70 5.54% 12 2.31% 14 3.91% 1014 3.67%
29 22 0.89% 13 0.67% 14 1.11% 12 2.31% 12 3.35% 192 0.70%
30 40 1.61% 26 1.35% 17 1.34% 12 2.31% 13 3.63% 275 1.00%
31 177 7.13% 147 7.61% 94 7.44% 21 4.04% 26 7.26% 2246 8.13%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.29% 1 47 2.43% 1 42 3.32% 19 590 2.14%
1 3 104 4.19% 2 91 4.71% 2 65 5.14% 43 1338 4.85%
2 5 162 6.52% 3 121 6.27% 1 31 2.45% 52 1608 5.82%
3 1 45 1.81% 1 32 1.66% 0 23 1.82% 14 436 1.58%
4 3 122 4.91% 3 101 5.23% 2 72 5.70% 45 1384 5.01%
5 3 106 4.27% 2 86 4.45% 1 42 3.32% 36 1129 4.09%
6 6 212 8.53% 5 169 8.75% 4 144 11.39% 75 2310 8.37%
7 4 133 5.35% 3 104 5.39% 2 64 5.06% 51 1574 5.70%
8 2 87 3.50% 2 79 4.09% 0 30 2.37% 36 1131 4.09%
9 7 237 9.54% 5 181 9.37% 6 186 14.72% 95 2937 10.63%
10 1 49 1.97% 1 38 1.97% 0 17 1.34% 19 574 2.08%
11 2 88 3.54% 2 70 3.63% 1 44 3.48% 32 1005 3.64%
12 2 65 2.62% 1 37 1.92% 0 25 1.98% 20 630 2.28%
13 1 40 1.61% 0 25 1.29% 0 19 1.50% 9 269 0.97%
14 4 133 5.35% 3 103 5.33% 1 40 3.16% 51 1579 5.72%
15 6 192 7.73% 5 158 8.18% 2 80 6.33% 77 2378 8.61%
16 3 101 4.07% 2 82 4.25% 2 73 5.78% 36 1127 4.08%
17 4 127 5.11% 3 105 5.44% 2 83 6.57% 50 1551 5.61%
18 2 79 3.18% 1 35 1.81% 0 19 1.50% 18 571 2.07%
19 4 125 5.03% 2 87 4.51% 2 64 5.06% 35 1072 3.88%
20 1 42 1.69% 0 26 1.35% 1 31 2.45% 9 265 0.96%
21 1 45 1.81% 1 37 1.92% 0 25 1.98% 18 572 2.07%
22 1 59 2.38% 1 50 2.59% 0 27 2.14% 23 707 2.56%
23 2 74 2.98% 2 67 3.47% 0 18 1.42% 28 881 3.19%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 228 9.18% 3524 12.76% /
2 121 4.87% 6 0.02% /robots.txt
3 63 2.54% 0 0.00% /hp_wordpress/wp-cron.php
4 57 2.29% 868 3.14% /contact-us/
5 55 2.21% 939 3.40% /about/
6 51 2.05% 841 3.04% /about/d/
7 51 2.05% 835 3.02% /ministries/leadership-ministry/
8 47 1.89% 772 2.80% /ministries/foreign-and-local-missions/
9 46 1.85% 714 2.58% /media/
10 46 1.85% 664 2.40% /ministries/
11 45 1.81% 784 2.84% /letter-of-the-month/
12 45 1.81% 670 2.42% /media/photo-gallery/
13 44 1.77% 136 0.49% /hp_wordpress/wp-includes/css/jquery-ui-dialog.css
14 43 1.73% 61 0.22% /hp_wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
15 43 1.73% 724 2.62% /media/sermons/
16 42 1.69% 868 3.14% /hp_wordpress/wp-content/themes/SFWebTemplate/style.css
17 41 1.65% 603 2.19% /events/
18 41 1.65% 34 0.12% /hp_wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
19 41 1.65% 206 0.75% /hp_wordpress/wp-content/themes/SFWebTemplate/mobile.css
20 40 1.61% 769 2.78% /blog/
21 39 1.57% 245 0.89% /hp_wordpress/wp-content/plugins/nextgen-gallery/css/nggallery.css
22 36 1.45% 683 2.47% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
23 33 1.33% 355 1.29% /hp_wordpress/wp-content/plugins/audio-player/assets/audio-player.js
24 33 1.33% 838 3.03% /hp_wordpress/wp-content/themes/SFWebTemplate/js/cycle.js
25 33 1.33% 2964 10.73% /hp_wordpress/wp-includes/js/jquery/jquery.js
26 32 1.29% 482 1.74% /sermons/
27 31 1.25% 1769 6.41% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
28 31 1.25% 283 1.02% /hp_wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
29 30 1.21% 49 0.18% /hp_wordpress/wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
30 30 1.21% 117 0.43% /hp_wordpress/wp-includes/js/jquery/ui/jquery.ui.core.min.js

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 228 9.18% 3524 12.76% /
2 33 1.33% 2964 10.73% /hp_wordpress/wp-includes/js/jquery/jquery.js
3 31 1.25% 1769 6.41% /hp_wordpress/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelement-and-player.min.js
4 55 2.21% 939 3.40% /about/
5 57 2.29% 868 3.14% /contact-us/
6 42 1.69% 868 3.14% /hp_wordpress/wp-content/themes/SFWebTemplate/style.css
7 51 2.05% 841 3.04% /about/d/
8 33 1.33% 838 3.03% /hp_wordpress/wp-content/themes/SFWebTemplate/js/cycle.js
9 51 2.05% 835 3.02% /ministries/leadership-ministry/
10 45 1.81% 784 2.84% /letter-of-the-month/

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 228 9.18% 255 51.41% /
2 57 2.29% 27 5.44% /contact-us/
3 27 1.09% 27 5.44% /hp_wordpress/wp-content/uploads/2010/05/rss.htm
4 46 1.85% 23 4.64% /media/
5 45 1.81% 14 2.82% /media/photo-gallery/
6 51 2.05% 14 2.82% /ministries/leadership-ministry/
7 51 2.05% 12 2.42% /about/d/
8 41 1.65% 12 2.42% /events/
9 47 1.89% 12 2.42% /ministries/foreign-and-local-missions/
10 55 2.21% 11 2.22% /about/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 228 9.18% 226 45.84% /
2 57 2.29% 27 5.48% /contact-us/
3 27 1.09% 27 5.48% /hp_wordpress/wp-content/uploads/2010/05/rss.htm
4 46 1.85% 24 4.87% /media/
5 45 1.81% 16 3.25% /media/photo-gallery/
6 51 2.05% 15 3.04% /about/d/
7 51 2.05% 14 2.84% /ministries/leadership-ministry/
8 15 0.60% 13 2.64% /feed/
9 43 1.73% 13 2.64% /media/sermons/
10 40 1.61% 12 2.43% /blog/

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 144 5.80% 130 6.73% 2110 7.64% 4 0.77% 195.154.227.118
2 134 5.39% 124 6.42% 2007 7.27% 4 0.77% 195.154.146.225
3 119 4.79% 112 5.80% 1810 6.56% 4 0.77% 195.154.226.90
4 70 2.82% 60 3.11% 530 1.92% 37 7.12% 68.180.228.231
5 69 2.78% 63 3.26% 824 2.98% 38 7.31% 185.10.107.69
6 64 2.58% 36 1.86% 508 1.84% 1 0.19% 141.0.14.20
7 63 2.54% 63 3.26% 0 0.00% 0 0.00% 207.158.10.53
8 61 2.46% 59 3.06% 934 3.38% 1 0.19% 5.9.98.130
9 49 1.97% 49 2.54% 677 2.45% 10 1.92% 66.249.74.56
10 44 1.77% 22 1.14% 358 1.30% 22 4.23% 216.240.181.60
11 42 1.69% 22 1.14% 605 2.19% 1 0.19% 40.143.1.4
12 36 1.45% 18 0.93% 173 0.63% 1 0.19% 85.105.82.180
13 35 1.41% 32 1.66% 522 1.89% 1 0.19% 136.243.36.88
14 33 1.33% 0 0.00% 217 0.79% 0 0.00% 46.166.173.176
15 29 1.17% 29 1.50% 373 1.35% 1 0.19% 107.167.112.99
16 28 1.13% 27 1.40% 372 1.35% 1 0.19% 179.39.18.199
17 28 1.13% 27 1.40% 372 1.35% 1 0.19% 187.200.156.54
18 28 1.13% 27 1.40% 372 1.35% 1 0.19% 187.243.13.104
19 28 1.13% 27 1.40% 372 1.35% 1 0.19% 59.86.52.206
20 28 1.13% 27 1.40% 372 1.35% 1 0.19% 62.74.23.109
21 28 1.13% 27 1.40% 372 1.35% 1 0.19% 74.199.163.38
22 28 1.13% 27 1.40% 372 1.35% 1 0.19% 79.145.51.14
23 28 1.13% 27 1.40% 372 1.35% 1 0.19% 84.126.150.134
24 28 1.13% 27 1.40% 372 1.35% 1 0.19% 94.68.70.14
25 27 1.09% 26 1.35% 368 1.33% 1 0.19% 78.233.33.154
26 27 1.09% 27 1.40% 454 1.64% 1 0.19% 97.106.127.43
27 25 1.01% 25 1.29% 354 1.28% 0 0.00% 157.55.2.143
28 25 1.01% 25 1.29% 358 1.30% 1 0.19% 71.31.206.45
29 23 0.93% 22 1.14% 353 1.28% 1 0.19% 128.234.239.148
30 23 0.93% 22 1.14% 353 1.28% 1 0.19% 190.48.0.123

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 5.80% 130 6.73% 2110 7.64% 4 0.77% 195.154.227.118
2 134 5.39% 124 6.42% 2007 7.27% 4 0.77% 195.154.146.225
3 119 4.79% 112 5.80% 1810 6.56% 4 0.77% 195.154.226.90
4 61 2.46% 59 3.06% 934 3.38% 1 0.19% 5.9.98.130
5 69 2.78% 63 3.26% 824 2.98% 38 7.31% 185.10.107.69
6 49 1.97% 49 2.54% 677 2.45% 10 1.92% 66.249.74.56
7 42 1.69% 22 1.14% 605 2.19% 1 0.19% 40.143.1.4
8 70 2.82% 60 3.11% 530 1.92% 37 7.12% 68.180.228.231
9 35 1.41% 32 1.66% 522 1.89% 1 0.19% 136.243.36.88
10 64 2.58% 36 1.86% 508 1.84% 1 0.19% 141.0.14.20

Top 15 of 37 Total Referrers
# Hits Referrer
1 1598 64.33% - (Direct Request)
2 50 2.01% http://top1-seo-service.com/try.php
3 33 1.33% http://abuse.raid.co.il/
4 12 0.48% http://burger-imperia.com/
5 6 0.24% http://buttons-for-website.com
6 5 0.20% https://www.google.com/
7 4 0.16% http://hundejo.com/
8 4 0.16% http://pizza-imperia.com/
9 2 0.08% http://fgmnetwork.org
10 2 0.08% http://hvd-store.com/
11 2 0.08% http://pizza-tycoon.com/
12 2 0.08% http://www.google.com/search
13 2 0.08% http://www.guiando.com.br/index.php
14 1 0.04% http://cardocases.com/
15 1 0.04% http://www.charismatic.org/florida.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% fullgospel miracles

Top 15 of 123 Total User Agents
# Hits User Agent
1 380 15.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 373 15.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 163 6.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 117 4.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 84 3.38% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 74 2.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 70 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 64 2.58% Opera/9.80 (Android; Opera Mini/10.0.1884/37.7442; U; en) Presto/2.12.423 Version/12.16
9 63 2.54% WordPress/3.4.1; http://www.fgmlakewales.org
10 62 2.50% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
11 61 2.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 50 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
13 49 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 42 1.69% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 42 1.69% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)

Usage by Country for December 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2484 100.00% 1931 100.00% 27619 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20